
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 333517 Machine Tool Manufacturing |
| Additional NAICS Codes | 33271 Machine Shops 333 Machinery Manufacturing |
| Address | 1100 W Taylor St Suite 100 Meridian, ID 83642 |
| Dsh Investments | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Dsh Investments P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AMZAK METAL HOLDINGS | Boca Raton, FL | 100 |
| SHERLINE PRODUCTS | Vista, CA | 86 |
| SANTANNA TOOL & DESIGN | Madison Heights, MI | 67 |
| R&R TOOL | Blanchester, OH | 40 |
| LABELLECO FAB | Beaumont, TX | 36 |
| HYDE TOOLS | Southbridge, MA | 34 |
| MUELLER-PHIPPS INTERNATIONAL | Poughkeepsie, NY | 30 |
| P & L DEVELOPMENT & MANUFACTURING | Oscoda, MI | 29 |
| BEND-TEK | Santa Ana, CA | 26 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AGRI-LINES IRRIGATION | Apple Valley, ID | 100 |
| JOHNSON THERMAL SYSTEMS | Caldwell, ID | 71 |
| REYCO SYSTEMS | Caldwell, ID | 55 |
| AG EQUIPT | Caldwell, ID | 41 |
| GREENS HEATING & AIR CONDITIONING | Nampa, ID | 37 |
| SILICON MOUNTAIN CONTRACT SERVICE | Nampa, ID | 29 |
| PARMA | Parma, ID | 21 |
| DSH INVESTMENTS | Meridian, ID | 14 |
| TOP AIR | Parma, ID | 13 |
| COVINGTON | Meridian, ID | 9 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |