


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 4243 Apparel, Piece Goods & Notions Merchant Wholesalers |
| Additional NAICS Codes | 44814 Family Clothing Stores |
| Address | 111 North Center Street Grove City, PA 16127 |
| Earth Sun Moon Trading | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Earth Sun Moon Trading P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| INKPIXI hats; shirts; short-sleeved and long-sleeved t-shirts; sweat shirts; hooded sweat shirts; jackets; aprons; and infant and toddler one piece clothing | 08/25/2015 |
| EARTH SUN MOON Mail order catalog services featuring clothing, including t-shirts, sweatshirts and hats, clothing accessories, handbags, [ note cards, greeting cards, posters and art prints, ] and coffee mugs; Mail order services featuring clothing, including t-shirts, sweatshirts and hats, clothing accessories, handbags, [ note cards, greeting cards, posters and art prints, ] and coffee mugs; On-line retail store services featuring clothing, including t-shirts, sweatshirts and hats, clothing accessories, handbags, [ note cards, greeting cards, posters and art prints, ] and coffee mugs | 10/07/2008 |
| INK PIXI Hats; Hooded sweat shirts; Infant and toddler one piece clothing; Shirts; Short-sleeved or long-sleeved t-shirts; Sweat shirts | 08/06/2008 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HANESBRANDS | Winston Salem, NC | 100 |
| S&S ACTIVEWEAR | Bolingbrook, IL | 68 |
| GILDAN ACTIVEWEAR EDEN | Eden, NC | 59 |
| PVH CORP. | New York, NY | 59 |
| BRODER BROS. | Trevose, PA | 46 |
| HELEN OF TROY NEVADA | El Paso, TX | 38 |
| EMINENT | Cerritos, CA | 28 |
| MAD ENGINE GLOBAL | San Diego, CA | 23 |
| DELTA GALIL USA | Williamsport, PA | 22 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| REED OIL | New Castle, PA | 100 |
| INTERSTATE CHEMICAL | Hermitage, PA | 40 |
| EARTH SUN MOON TRADING | Grove City, PA | 25 |
| HORIZON SUPPLY | New Castle, PA | 16 |
| KLAFTERS | New Castle, PA | 12 |
| NOVOSEL | New Wilmington, PA | 6 |
| HYDE DRUG | New Castle, PA | 6 |
| LAUBSCHER CHEESE | Mercer, PA | 5 |
| BARBER'S CHEMICALS | Sharpsville, PA | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |