
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 623 Nursing & Residential Care Facilities |
| Address | 36272 County Road 79 Warsaw, OH 43844 |
| Echoing Hills Village | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Echoing Hills Village P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ECHOINGCONNECTIONS Adult services for mentally or physically challenged individuals, namely, vocational training in the nature of vocational guidance | 12/30/2016 |
| ECHOINGWORKS Adult services for mentally or physically challenged individuals, namely, supported employment, job development, and job coaching services, all in the nature of job placement assistance | 12/30/2016 |
| ECHOINGSKILLS Adult services for mentally or physically challenged individuals, namely, vocational training in the nature of vocational guidance | 12/30/2016 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MFA BENEFITS | Lakewood, NJ | 100 |
| KINDRED HEALTHCARE | Louisville, KY | 84 |
| RES-CARE | Louisville, KY | 74 |
| ENSIGN SERVICES | San Juan Capistrano, CA | 73 |
| BROOKDALE SENIOR LIVING COMMUNITIES | Milwaukee, WI | 71 |
| NATIONAL MENTOR HEALTHCARE | Boston, MA | 50 |
| FAVORITE HEALTHCARE STAFFING | Overland Park, KS | 48 |
| LIONSTONE CARE | Shaker Heights, OH | 47 |
| HEALTH CARE FACILITIES STAFFING | Cincinnati, OH | 45 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ECHOING HILLS VILLAGE | Warsaw, OH | 100 |
| RESIDENTIAL HOME FOR DEVELOPMENTALLY DISABLED | Coshocton, OH | 45 |
| NEWCOMERSTOWN PROGRESS | Newcomerstown, OH | 21 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |