

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 3314 Nonferrous Metal Production & Processing |
| Additional NAICS Codes | 331314 Secondary Smelting & Alloying of Aluminum |
| Address | 830 East Erie Street Painesville, OH 44077 |
| Eckart America | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Eckart America P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| HYDROSAFE Metals in powder form for use in painting, decorating, printing and art; metal effect pigments, in particular aluminum pigments, as powder, paste or concentrate, for use in painting, printing or plastics, in particular for use in waterborne coatings | 08/03/2020 |
| AL LUMINATE Metals in powder form for use in painting, decorating, printing and art; metal effect pigments, in particular aluminum pigments, as powder, paste or concentrate, for use in painting, printing or plastics | 06/09/2020 |
| ULTRAVARIO Color pigments and dispersion of color pigments used in ink, paint and plastics and related products | 05/24/2004 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PRECISION CASTPARTS | Lake Oswego, OR | 100 |
| MATTHEWS INTERNATIONAL | Pittsburgh, PA | 24 |
| PCC STRUCTURALS | Portland, OR | 23 |
| MATERION | Mayfield Hts, OH | 17 |
| MATERION SERVICES | Mayfield Heights, OH | 16 |
| WIELAND NORTH AMERICA RECYCLING | Louisville, KY | 15 |
| MUELLER INDUSTRIES | Collierville, TN | 13 |
| TITANIUM METALS | Toronto, OH | 11 |
| HAYNES INTERNATIONAL | Kokomo, IN | 11 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ECKART AMERICA | Painesville, OH | 100 |
| RHENIUM ALLOYS | Elyria, OH | 74 |
| FUSION | Willoughby, OH | 41 |
| CREATIVE MOLD & MACHINE | Newbury, OH | 19 |
| SHERBROOKE METALS | Willoughby, OH | 16 |
| SHEET METAL FABRICATORS | Mentor, OH | 8 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |