
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 3345 Navigational, Measuring, Electromedical & Control Instruments Manufacturing |
| Additional NAICS Codes | 334516 Analytical Laboratory Instrument Manufacturing |
| Address | 91 Mckee Drive Mahwah, NJ 07430 |
| Edax | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Edax P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| VEDAX HANDHELD X-RAY SCANNERS NOT FOR MEDICAL USE | 06/07/2000 |
| LEAP X-ray detector | 01/27/1993 |
| EDAX SCIENTIFIC MEASURING INSTRUMENTS-NAMELY, AN ENERGY DISPERSIVE X-RAY ANALYZER; ANALYTICAL X-RAY APPARATUS, NAMELY X-RAY DETECTORS, X-RAY SPECTROMETERS AND PARTS THEREFOR, ELEMENTAL ANALYZERS, X-RAY GENERATORS, VIDEO DISPLAY CONSOLES FOR X-RAY ANALYSIS, SAMPLE CHAMBERS, REMOTE CONTROLS AND COMPUTER PROGRAMS FOR X-RAY ANALYSIS; COMPUTER-BASED AIDED ANALYTICAL UNITS USING ENERGY DISPERSIVE ANALYSIS | 11/17/1983 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TELEDYNE TECHNOLOGIES | Thousand Oaks, CA | 100 |
| TRIMBLE | Sunnyvale, CA | 93 |
| KEYSIGHT TECHNOLOGIES | Santa Rosa, CA | 77 |
| AGILENT TECHNOLOGIES | Santa Clara, CA | 75 |
| GARMIN INTERNATIONAL | Olathe, KS | 73 |
| SIEMENS HEALTHCARE DIAGNOSTICS | Tarrytown, NY | 67 |
| CREATION TECHNOLOGIES INTERNATIONAL | Boston, MA | 65 |
| VERISK ANALYTICS | Jersey City, NJ | 55 |
| WATERS | Milford, MA | 51 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| FSR | Woodland Park, NJ | 100 |
| TECHEIM | Riverdale, NJ | 47 |
| MILCOTS | Mahwah, NJ | 31 |
| MYAT | Mahwah, NJ | 21 |
| BDSN INTERNATIONAL | Mahwah, NJ | 19 |
| COMPLETE LOGISTICS SUPPORT | Elmwood Park, NJ | 17 |
| EDAX | Mahwah, NJ | 14 |
| DATAPROBE | Allendale, NJ | 10 |
| B&C SPEAKERS NA | Pompton Plains, NJ | 9 |
| DTROVISION | Fair Lawn, NJ | 9 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |