


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 551112 Offices of Other Holding Companies |
| Additional NAICS Codes | 2211 Electric Power Generation, Transmission & Distribution 45431 Heating Oil Dealers (Fuel Distributors) |
| Address | 10 South Wacker Drive, Suite 3325 Chicago, IL 60606 |
| Edpo | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Edpo P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| July 23, 2018 | 0 | 0% | $30 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| E Distribution services in the fields of propane and light fuels | 10/25/2023 |
| WE ARE EDP Distribution services in the fields of propane and light fuels | 10/25/2023 |
| EDP Distribution services in the fields of propane and light fuels | 10/25/2023 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HCA | Nashville, TN | 100 |
| ALLSTATE | Northbrook, IL | 33 |
| CAPITAL ONE NATIONAL ASSOCIATION | Mclean, VA | 25 |
| WORLD FUEL SERVICES COMPANY LLC SUCURSAL COLOMBIA | Bogota, D.C. | 24 |
| AIMBRIDGE PARENT | Plano, TX | 20 |
| TIME WARNER | New York, NY | 18 |
| OVG SPECTRA HOLDCO | Philadelphia, PA | 13 |
| GEICO | Washington, DC | 12 |
| DOMINION ENERGY NUCLEAR CONNECTICUT | Waterford, CT | 12 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| KEMPER | Chicago, IL | 100 |
| HENRY CROWN & COMPANY S | Chicago, IL | 86 |
| HSBC NORTH AMERICA HOLDINGS | Chicago, IL | 66 |
| GATX | Chicago, IL | 30 |
| HC2 | Chicago, IL | 24 |
| EDPO | Chicago, IL | 8 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |