Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 5417 Scientific Research & Development Services |
Additional NAICS Codes | 339113 Surgical Appliance & Supplies Manufacturing 42345 Medical, Dental & Hospital Equipment & Supplies Merchant Wholesalers |
Address | 101 Glacier Pt Ste A San Rafael, CA 94901 |
Ekso Bionics | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Ekso Bionics P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
NOMAD Orthotic devices used to provide support or correct alignment in the nature or powered orthosis for lower limbs and joints | 03/10/2022 |
INSITE Providing temporary use of on-line non-downloadable software for exchanging and processing physiological and electromechanical data that has been acquired during personal or institutional use of exoskeleton and orthotic devices for research and development, monitoring, support, diagnostic, treatment, rehabilitation, or insurance purposes | 09/29/2017 |
INDEGO INSITE Providing temporary use of on-line non-downloadable software for exchanging and processing physiological and electromechanical data that has been acquired during personal or institutional use of exoskeleton and orthotic devices for research and development, monitoring, support, diagnostic, treatment, rehabilitation, or insurance purposes | 09/29/2017 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LEIDOS | Denver, CO | 100 |
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
INC RESEARCH | Raleigh, NC | 27 |
RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
SYNEOS HEALTH | Raleigh, NC | 13 |
ILLUMINA | San Diego, CA | 12 |
UT-BATTELLE | Oak Ridge, TN | 11 |
PRA HOLDINGS | Raleigh, NC | 11 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BIOSEARCH TECHNOLOGIES | Petaluma, CA | 100 |
BUCK INSTITUTE FOR RESEARCH ON AGING | Novato, CA | 85 |
FULL CIRCLE AUTOMOTIVE | Rohnert Park, CA | 34 |
EKSO BIONICS | San Rafael, CA | 22 |
GLOBAL COALITION FOR ADAPTIVE RESEARCH | Larkspur, CA | 13 |
BIT BIO | Corte Madera, CA | 13 |
Company | Revenue ($ MM) |
---|---|
![]() |