
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 335912 Primary Battery Manufacturing |
| Additional NAICS Codes | 33591 Battery Manufacturing 42361 Electrical Equipment & Wiring Supplies Merchant Wholesalers |
| Address | 200 Holt Street Hackensack, NJ 07601 |
| Emerging Power | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Emerging Power P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| E Batteries; Battery chargers; Rechargeable batteries | 05/31/2017 |
| DIGITAL ESSENTIALS Rechargeable Electric Batteries, Battery cables, Battery Chargers, Batteries, and Batteries for vehicles | 03/11/2003 |
| RISING SUN Rechargeable Electric Batteries, Battery cables, Battery Chargers, Batteries, and Batteries for vehicles | 09/27/2002 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LESTER ELECTRICAL ESOP | Lincoln, NE | 100 |
| FUTURE PLUS OF FLORIDA | Tampa, FL | 56 |
| LITHIONICS BATTERY | Clearwater, FL | 37 |
| EMERGING POWER | Hackensack, NJ | 35 |
| FEDCO ELECTRONICS | Fond Du Lac, WI | 30 |
| NST BATTERY | Bellbrook, OH | 28 |
| LITTLE WOLF BATTERY | Stevens Point, WI | 26 |
| BATTERY SALES | Matteson, IL | 17 |
| BATTERY BILL'S | Honolulu, HI | 17 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TECHNOLOGY DYNAMICS | Bergenfield, NJ | 100 |
| TE WIRE & CABLE | Saddle Brook, NJ | 52 |
| JURA | Montvale, NJ | 21 |
| EMERGING POWER | Hackensack, NJ | 18 |
| BITRO GROUP | Hackensack, NJ | 13 |
| ADM TRONICS UNLIMITED | North Vale, NJ | 11 |
| ALL WAYS ELECTRIC | Woodcliff Lake, NJ | 11 |
| MIRAJ | Hasbrouck Heights, NJ | 7 |
| REGIONAL COMMUNICATIONS | Paramus, NJ | 7 |
| PRIMACY ENGINEERING | Englewood Cliffs, NJ | 5 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |