Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 5415 Information Technology & Computer Systems |
Address | 360 Discovery Dr Boalsburg, PA 16827 |
Energycap | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Energycap P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SMART CAPTURE Electronic storage of utility usage data for the purpose of analysis; Electronic collection of utility usage data for the purpose of analysis | 09/30/2015 |
ENERGYCAP Computer software for use in organizations to track utility bill consumption and cost, report greenhouse gas emissions, and calculate the cost avoidance that is attributable to energy conservation efforts | 07/08/2011 |
GREENQUEST Computer software for tracking usage and costs associated with utilities | 12/22/2009 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
NVIDIA | Santa Clara, CA | 100 |
INNOVA SOLUTIONS | Duluth, GA | 80 |
Mountain View, CA | 73 | |
PAYPAL HOLDINGS | San Jose, CA | 51 |
INTERNATIONAL BUSINESS MACHINES | Armonk, NY | 49 |
ORACLE | Redwood Shores, CA | 46 |
ORACLE AMERICA | Redwood City, CA | 43 |
TATA AMERICA INTERNATIONAL | New York, NY | 41 |
COGNIZANT TECHNOLOGY SOLUTIONS U.S. | College Station, TX | 32 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MINITAB | State College, PA | 100 |
ENERGYCAP | Boalsburg, PA | 26 |
BLUE MTN QUALITY RESOURCESINC | State College, PA | 13 |
TELUS AGRICULTURE SOLUTIONS US INC. EMPLOYEE BENEFIT PLAN | State College, PA | 10 |
AGINTEGRATED | State College, PA | 10 |
PLUMRIVER | State College, PA | 10 |
Company | Revenue ($ MM) |
---|---|
![]() |