Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Additional NAICS Codes | 51121 5191 54151 541613 Marketing Consulting Services 5418 Advertising & Public Relations |
Address | 1600 Amphitheatre Pkwy Mountain View, CA 94043 google.com |
Revenue Est. ($ Million) | Growth Rate (%) | # Employees | |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
June 18, 2010 | 63 | 100% | $530 MM |
Complete list of funding rounds and total amounts in the Company Report |
Trademark | Date |
---|---|
IMMERSIVE STREAM Entertainment services, namely, providing information in the field of extended reality (XR), interactive three-dimensional (3D), and augmented reality (AR); Entertainment services, namely, providing a website featuring non-downloadable instructional electronic media, multimedia content, videos, movies, pictures, images, text, photos, user-generated content, audio content in the fields of extended reality (XR), interactive three-dimensional (3D), and augmented reality (AR); Entertainment services, namely, providing virtual, interactive, three-dimensional (3D), extended reality (XR), and augmented reality (AR) environments in which users can interact for recreational, leisure or entertainment purposes | 06/21/2022 |
ALOUD Communication software; communications processing computer software; data communications software; data processing software; speech recognition software; voice recognition software; speech to text conversion software; voice-enabled software applications; data feeders for use with artificial intelligence; data feeders linked with artificial intelligence; computer software, namely, software for the use in developing artificial intelligence and machine learning tools in the field of re-voicing, voiceover, language identification and translation, and voice recognition and dubbing | 06/15/2022 |
GOOGLE WALLET Downloadable and recorded software for facilitating commercial transactions through electronic means via wireless networks, global computer networks and mobile telecommunication devices; Downloadable and recorded software for enabling processing of electronic funds transfers and payments made via ACH, credit cards, debit cards, prepaid cards, wireless wallets, mobile wallets, electronic wallets, electronic check and electronic, mobile and online payments; Downloadable and recorded software for organizing, storing, providing access to, redeeming, scanning, sharing, and providing information about goods, services, discounts, tickets, boarding passes, admission tickets, transit passes, coupons, rebates, discounts, event tickets, vaccination cards, incentive programs, gift cards, special offers, rewards, and consumer loyalty programs; Downloadable and recorded software for processing, facilitating, verifying, and authenticating mobile payments and contactless transactions with retailers, merchants, and vendors using a mobile device; Downloadable and recorded software for capturing, managing, and storing credit card and debit card information | 04/26/2022 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WELKIN HEALTH | San Francisco, CA | 100 |
CERNER | Kansas City, MO | 62 |
COGNIZANT TECHNOLOGY SOLUTIONS | Teaneck, NJ | 56 |
CACI INTERNATIONAL | Chantilly, VA | 36 |
WIPRO LIMITED | East Brunswick, NJ | 19 |
OLIVE AI | Columbus, OH | 15 |
LINETEC SERVICES | Phoenix, AZ | 13 |
DELIV | Menlo Park, CA | 12 |
ETEAM | Somerset, NJ | 12 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
Mountain View, CA | 100 | |
ORACLE | Redwood Shores, CA | 0 |
ORACLE AMERICA | Redwood City, CA | 0 |
Sunnyvale, CA | 0 | |
DELIV | Menlo Park, CA | 0 |
GENESYS CLOUD SERVICES | Daly City, CA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |