

| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 333413 Air Purification Equipment Manufacturing |
| Additional NAICS Codes | 42373 Warm Air Heating & Air-Conditioning Equipment & Supplies Merchant Wholesalers |
| Address | 6850 Haggerty Road Canton, MI 48187 |
| Energy International | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Energy International P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| PENN FANS Air-conditioning, air cooling and ventilation apparatus and instruments; Electric fans; Ventilating fans for commercial and industrial use | 10/09/2008 |
| PENN VENTILATION Air-conditioning, air cooling and ventilation apparatus and instruments; Electric fans; Ventilating fans for commercial and industrial use | 10/09/2008 |
| ENERGY INTERNATIONAL Air-conditioning, air cooling and ventilation apparatus and instruments; [ Boilers for heating installations; ] Dampers, namely, control devices used in air ducts to regulate the flow of air; [ Furnace boilers; ] Humidifiers; Industrial boilers; Industrial humidifiers; Ventilating exhaust fans | 05/12/2008 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HALTON | Scottsville, KY | 100 |
| JF FILTRATION | Dallas, TX | 98 |
| AIR OASIS | Amarillo, TX | 76 |
| AIP-ECS HOLDINGS | Wayne, PA | 73 |
| BREEZER HOLDINGS | Charlotte, NC | 69 |
| AIR RELIEF TECHNOLOGIES | Fort Worth, TX | 67 |
| COMEFRI USA | Hopkinsville, KY | 56 |
| ALLISON ENTERPRISES | Groesbeck, TX | 51 |
| INDUSTRIAL AIR PRODUCTS | Phillips, WI | 44 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TECUMSEH PRODUCTS | Ann Arbor, MI | 100 |
| REFRIGERATION RESEARCH | Brighton, MI | 9 |
| ENERGY INTERNATIONAL | Canton, MI | 3 |
| SLASOR HEATING & COOLING | Livonia, MI | 2 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |