

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 6216 Home Health Care Services |
| Additional NAICS Codes | 62412 Services for the Elderly & Persons with Disabilities |
| Address | 1436 Berlin Turnpike #1a Berlin, CT 06037 |
| Euro-American Homecare | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Euro-American Homecare P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| CARING GIFTS Customized activity blankets containing personal information, photographs and prints, playthings, and activities to promote mental and physical stimulation | 08/02/2018 |
| MY SUNSHINE Activity boxes comprised of art projects, crafts and hobby projects, games, and activities to promote mental and physical stimulation | 07/20/2017 |
| EURO-AMERICAN Referral services for in-home and onsite facility care providers | 03/03/2014 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ROYAL CARE CERTIFIED HOME HEALTH CARE | Brooklyn, NY | 100 |
| HAMASPIK CARE | Spring Valley, NY | 31 |
| HAH HOLDINGS | Chicago, IL | 28 |
| FREEDOMCARE | New Hyde Park, NY | 13 |
| SMW HEALTH NETWORK | Austin, TX | 12 |
| SUMMA MUNUS | Austin, TX | 12 |
| LEGACY HOME HEALTH AGENCY | San Antonio, TX | 10 |
| ACCENTCARE | Suite, TX | 9 |
| AVEANNA HEALTHCARE | Atlanta, GA | 8 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| COMPANIONS & HOMEMAKERS | Farmington, CT | 100 |
| AMP HOME CARE SOLUTIONS | Vernon, CT | 77 |
| CONNECTICUT COMMUNITY CARE | Bristol, CT | 40 |
| MASTERS IN HOME CARE | Rocky Hill, CT | 29 |
| OXFORD HOME CARE | Bloomfield, CT | 28 |
| EURO-AMERICAN HOMECARE | Berlin, CT | 27 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |