


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 333413 Air Purification Equipment Manufacturing |
| Additional NAICS Codes | 333415 Air-Conditioning, Heating & Commercial & Industrial Refrigeration Equipment Manufacturing 49312 Refrigerated Warehousing & Storage |
| Address | 15600 37th Avenue North, Suite 100 Plymouth, MN 55446 |
| Everidge | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Everidge P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| SMARTRITE Access control, monitoring and alarm systems; devices for monitoring walk-in refrigerators, freezers, and cold-room compartments, to detect and to control room temperature, lighting, door/window frame heaters and humidity, and to transmit information and alarms regarding the room temperature, lighting, door/window frame heaters and humidity of walk-in refrigerators, freezers, and cold-room compartments, namely, temperature controllers for walk-in refrigerators, freezers, and cold-room compartments, lighting control panels, and alarm monitoring systems | 04/13/2021 |
| E EVERIDGE Installation, repair and refurbishment of walk-in coolers and freezers | 08/06/2020 |
| REFRESH Installation, repair, and refurbishment of walk-in coolers and freezers and other industrial food preparation equipment | 10/16/2019 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HALTON | Scottsville, KY | 100 |
| JF FILTRATION | Dallas, TX | 98 |
| AIR OASIS | Amarillo, TX | 76 |
| AIP-ECS HOLDINGS | Wayne, PA | 73 |
| BREEZER HOLDINGS | Charlotte, NC | 69 |
| AIR RELIEF TECHNOLOGIES | Fort Worth, TX | 67 |
| COMEFRI USA | Hopkinsville, KY | 56 |
| ALLISON ENTERPRISES | Groesbeck, TX | 51 |
| INDUSTRIAL AIR PRODUCTS | Phillips, WI | 44 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EVERIDGE | Plymouth, MN | 100 |
| XETEX | Coon Rapids, MN | 31 |
| RITCHIE ENGINEERING | Bloomington, MN | 14 |
| WILLIAM BISHOP HOLDINGS | Minneapolis, MN | 2 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |