

| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 5241 Insurance Carriers |
| Additional NAICS Codes | 524114 Direct Health & Medical Insurance Carriers 541211 Offices of Certified Public Accountants |
| Address | 165 Court Street Rochester, NY 14647 |
| Excellus Health Plan | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Excellus Health Plan P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| UNIVERA SENIORCHOICE BALANCE Insurance services, namely, underwriting medicare PPO plan insurance insurance | 05/04/2023 |
| UNIVERA SENIORCHOICE COMPLETE Insurance services, namely, underwriting medicare PPO plan insurance | 04/07/2023 |
| EVERYBODY BENEFITS Insurance services, namely, underwriting, issuance and administration of health insurance | 09/14/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CENTRUM VALLEY HOLDINGS | Clarion, IA | 100 |
| ELEVANCE HEALTH | Indianapolis, IN | 44 |
| SECURIAN LIFE INSURANCE | Saint Paul, MN | 33 |
| ATH HOLDING | Indianapolis, IN | 31 |
| HUMANA | Louisville, KY | 30 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE | Bloomington, IL | 26 |
| AMALGAMATED LIFE INSURANCE COMPANY EMPLOYEE BENEFIT FUND | White Plains, NY | 25 |
| PRUDENTIAL INSURANCE | Newark, NJ | 24 |
| AMERICAN INTERNATIONAL GROUP | New York, NY | 13 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EXCELLUS HEALTH PLAN | Rochester, NY | 100 |
| PARIS-KIRWAN ASSOCIATES | Rochester, NY | 1 |
| KAFL | Rochester, NY | 0 |
| ELMWOOD AGENCY 1 | Rochester, NY | 0 |
| ANDERSON KENNEY ASSOCIATES | Rochester, NY | 0 |
| CA BROWN | Rochester, NY | 0 |
| JAMES H. HAMILL ASSOCIATES | Rochester, NY | 0 |
| VAN C. TRAVIS III | Rochester, NY | 0 |
| X-BAC | Rochester, NY | 0 |
| SMOLA CONSULTING | Rochester, NY | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |