
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 621511 Medical Laboratories |
| Address | 555 E. North Lane Suite 500 Building D Conshohocken, PA 19428 |
| Extremity Care | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Extremity Care P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| BIOCARE DONOR NETWORK Human tissue donation services; tissue bank services; providing information in the field of organ and tissue donation | 01/02/2024 |
| TRIGRAFT ACA Biological tissue, namely, tissue for wound care and surgical use; Implants comprising living tissue; Biological tissue grafts; Human allograft tissue; Cells for medical or clinical use; Cellular and biological wound coverings; Cellular and biological membranes | 10/23/2023 |
| TRIGRAFT FT Biological tissue, namely, tissue for wound care and surgical use; Implants comprising living tissue; Biological tissue grafts; Human allograft tissue; Cells for medical or clinical use; Cellular and biological wound coverings; Cellular and biological membranes | 10/23/2023 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PHYSICIANS IMMUNODIAGNOSTIC LABORATORY | Burbank, CA | 100 |
| ACCU REFERENCE MEDICAL LAB LIMITED LIABILITY | Linden, NJ | 100 |
| CENTOGENE US | Cambridge, MA | 88 |
| LATARA ENTERPRISE | Pomona, CA | 61 |
| TELIGENT PHARMA | Vineland, NJ | 46 |
| COVID CLINIC | Huntington Beach, CA | 37 |
| VIKOR SCIENTIFIC | Charleston, SC | 33 |
| BIOTHERANOSTICS | San Diego, CA | 31 |
| SHERMAN-ABRAMS LABORATORY | Brooklyn, NY | 31 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GENOMIND | King Of Prussia, PA | 100 |
| DECON LABORATORIES | King Of Prussia, PA | 62 |
| EXTREMITY CARE | Conshohocken, PA | 33 |
| NEPHCURE KIDNEY INTERNATIONAL | King Of Prussia, PA | 32 |
| KEYSTONE BIOANALYTICAL | North Wales, PA | 28 |
| MOLECULAR IMAGING TECHNOLOGIES L | King Of Prussia, PA | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| DEERFIELD AGENCY | Conshohocken, PA | 100 |
| WIZEHIVE | Conshohocken, PA | 21 |
| REX MEDICAL | Conshohocken, PA | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |