Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 51821 Data Centers & Hosting Services |
Additional NAICS Codes | 541511 Custom Computer Programming & Software Development Services |
Address | 4145 Sw Watson Ave Ste 200 Beavertoacn, OR 97005 |
Facteus | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Facteus P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
MÖBIUS Providing business intelligence services; providing an online computer website featuring AI technology that provides consumer financial transaction and spending data, financial reporting, and related reference information | 10/03/2023 |
ENLIGHTMINT Financial analysis, namely, compiling and analyzing statistics, data, and other sources of information for financial purposes; providing an internet website portal featuring financial and payments data for financial institutions, payment processors, investment companies, and retail corporations; providing an internet website portal in the field of financial transaction, payment, and transfer processing services | 05/13/2020 |
FACTEUS Downloadable computer software that provides real-time, integrated business intelligence by combining information from various databases and presenting it in an easy-to-understand user interface; downloadable cloud-based software for accessing, anonymizing, converting, storing, managing, formatting, and transferring online and electronic data; downloadable electronic data files featuring source data from payment transactions for use in machine learning, artificial intelligence, data monetization, and other strategic cases; mobile computing and operating platforms consisting of data transceivers, wireless networks, and gateways for the collection and management of data; downloadable computer software for providing an online database in the field of financial and payments processing to upload transactional data, provide statistical analysis, and produce notifications and reports; downloadable computer programs for the compilation of financial and payments data; downloadable computer software for computer system and application creation, development, deployment, control, and management in the field of finance and payment transactions; electronic data processing apparatus; downloadable computer software for creating searchable databases of information and data; integrated computerized system for collecting, processing, anonymizing, organizing, analyzing, storing, transmitting, and sharing of financial, payment card, banking, investment, payments, and personal data and information; downloadable computer software to automate data warehousing | 03/16/2020 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
UBER TECHNOLOGIES | San Francisco, CA | 100 |
CONDUENT BUSINESS SERVICES | Florham Park, NJ | 31 |
AUTOMATIC DATA PROCESSING | Roseland, NJ | 29 |
SOCIOS BUENOS | Atlanta, GA | 12 |
BROADRIDGE FINANCIAL SOLUTIONS | New Hyde Park, NY | 11 |
STRATEGIC LIMITED PARTNERS | Grapevine, TX | 10 |
EXPERIAN INFORMATION SOLUTIONS | Costa Mesa, CA | 8 |
HUBSPOT | Cambridge, MA | 6 |
ROKU | San Jose, CA | 4 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LEADVENTURE | Wilsonville, OR | 100 |
RELIANCE NETWORK | Lake Oswego, OR | 4 |
PREDATOR SOFTWARE | Beaverton, OR | 2 |
FACTEUS | Beavertoacn, OR | 2 |
CANOPY CONNECT | Beaverton, OR | 1 |
VISIBILEDI | Lake Oswego, OR | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |