

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 51112 Magazine & Periodical Publishers |
| Address | 1600 Market St Ste 1530 Philadelphia, PA 19103 |
| Farm Journal | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Farm Journal P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| MILK BUSINESS WEEKLY downloadable publications in the field of agribusiness | 03/15/2023 |
| MILK BUSINESS QUARTERLY Downloadable publications in the field of agribusiness | 03/01/2023 |
| MILK BUSINESS CONFERENCE providing industry information in the field of agribusiness; collection, reporting, and analysis of data relating to agribusiness for business purposes | 03/01/2023 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| RELX | New York, NY | 100 |
| MORNINGSTAR | Chicago, IL | 42 |
| MEREDITH | Des Moines, IA | 35 |
| MEREDITH OPERATIONS | Des Moines, IA | 24 |
| CENVEO WORLDWIDE | Stamford, CT | 22 |
| ADVANCE MAGAZINE PUBLISHERS | New York, NY | 18 |
| ELI RESEARCH | Durham, NC | 17 |
| L.F.P. | Beverly Hills, CA | 11 |
| BLOOMBERG INDUSTRY GROUP | Arlington, VA | 9 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PHILADELPHIA INQUIRER PBC | Philadelphia, PA | 100 |
| AMERICAN BIBLE SOCIETY | Philadelphia, PA | 81 |
| FARM JOURNAL | Philadelphia, PA | 72 |
| GRAPHIC COMMUNICATIONS CONFERENCE IBT LOCAL 14-M | Philadelphia, PA | 69 |
| F.A. DAVIS | Philadelphia, PA | 54 |
| NEWSPAPER GUILD HEALTH & WELAFRE FUND | Philadelphia, PA | 40 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |