Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 541512 Computer Systems Design Services |
Additional NAICS Codes | 54151 |
Address | 255 Fiserv Drive Brookfield, WI 53045 fiserv.com |
Fiserv Solutions | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Fiserv Solutions Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
PCLENDER Electronic loan origination services | 08/03/2011 |
DNA computer accounting software and user manuals sold therewith for use by banks, credit unions, financial institutions, and financial services organizations; computer software for creating searchable databases of information and data and user manuals sold therewith for use by banks, credit unions, financial institutions, and financial services organizations | 04/21/2011 |
DNACREATOR computer accounting software and user manuals sold therewith for use by banks, credit unions, financial institutions, and financial services organizations; computer software for creating searchable databases of information and data and user manuals sold therewith for use by banks, credit unions, financial institutions, and financial services organizations | 04/21/2011 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
FISERV SOLUTIONS | Brookfield, WI | 100 |
ORACLE | Redwood Shores, CA | 90 |
SCIENCE APPLICATIONS INTERNATIONAL | Beltsville, MD | 65 |
ASAHI KASEI AMERICA | New York, NY | 40 |
SAP AMERICA | Newtown Square, PA | 30 |
VXI GLOBAL SOLUTIONS | Los Angeles, CA | 29 |
DIGITAL INTELLIGENCE SYSTEMS | Mclean, VA | 25 |
ADOBE | San Jose, CA | 22 |
EPIC SYSTEMS | Verona, WI | 22 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
FISERV SOLUTIONS | Brookfield, WI | 100 |
CODEWORKS | Brookfield, WI | 0 |
CONCURRENCY | Brookfield, WI | 0 |
SYMMETRY | Brookfield, WI | 0 |
WORKWISE | Menomonee Falls, WI | 0 |
MATERIALS MANAGEMENT MICROSYSTEMS | Mequon, WI | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |