| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 4533 Used Merchandise Stores |
| Additional NAICS Codes | 812 Personal & Laundry Services 813 Religious, Grantmaking, Civic, Professional & Similar Organizations 813211 Grantmaking Foundations |
| Address | 1940 E. Silverlake, Ste.405 Tucson, AZ 85713 |
| Goodwill Industries of Southern Arizona | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Goodwill Industries of Southern Arizona P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| FIRSTCASH HOLDINGS | Fort Worth, TX | 100 |
| TVI | Bellevue, WA | 31 |
| GOODWILL INDUSTRIES OF SOUTHERN CALIFORNIA | Los Angeles, CA | 30 |
| GOODWILL INDUSTRIES OF COLUMBIA WILLAMETTE | Portland, OR | 18 |
| EZCORP | Rolllingwood, TX | 10 |
| EVERGREEN GOODWILL OF NORTHWEST WASHINGTON | Seattle, WA | 10 |
| GOODWILL INDUSTRIES OF CENTRAL TEXAS | Austin, TX | 9 |
| GOODWILL INDUSTRIES OF KENTUCKY | Louisville, KY | 6 |
| GOODWILL INDUSTRIES OF SAN ANTONIO | San Antonio, TX | 5 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GOODWILL INDUSTRIES OF SOUTHERN ARIZONA | Tucson, AZ | 100 |
| MIRASOL | Tucson, AZ | 61 |
| MATLICK ENTERPRISES | Tucson, AZ | 42 |
| RELIABLE STAFFING SOLUTIONS OF PHOENIX | Tucson, AZ | 41 |
| HOMES DIRECT OF ARIZONA | Tucson, AZ | 35 |
| HARLOW | Tucson, AZ | 33 |
| CATHEY'S VACUUM & SEWING | Tucson, AZ | 33 |
| WO | Tucson, AZ | 30 |
| CIMARRON CIRCLE ENTERPRISE | Tucson, AZ | 30 |
| ANNABELL'S ATTIC | Tucson, AZ | 21 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |