
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 4442 Lawn & Garden Equipment & Supplies Stores |
| Address | 320 Lower State Road Chalfont, PA 18914 |
| Gro-N-Sell | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Gro-N-Sell P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| RESPECTFULLY GRO'N promoting public awareness of environmentally-sustainable farming practices and the need to support such practices; providing consumer information to producers, consumers and customers concerning environmentally-sustainable farming and horticultural practices | 09/25/2020 |
| MULT-ABLES live plants, namely, plugs containing recently sown or propagated flower, fruit, and vegetable plants to be grown for a period prior to use or resale; fresh fruit and vegetables, fresh herbs; seedlings | 09/11/2019 |
| DRINK-ABLES live plants, namely, plugs containing recently sown or propagated flower, fruit, and vegetable plants to be grown for a period prior to use or resale; fresh fruit and vegetables, fresh herbs; seedlings | 09/11/2019 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TRACTOR SUPPLY | Brentwood, TN | 100 |
| ORSCHELN MANAGEMENT | Moberly, MO | 11 |
| YELLOWSTONE LANDSCAPE | Bunnell, FL | 9 |
| WILSON ENTERPRISES | Columbus, OH | 4 |
| GROWGENERATION | Greenwood Village, CO | 3 |
| ORSCHELN INDUSTRIES | Moberly, MO | 3 |
| ENGLISH GARDENS GROUP | Dearborn Heights, MI | 3 |
| STEIN GARDEN CENTERS | Milwaukee, WI | 3 |
| FAMILY FARM & HOME | Muskegon, MI | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SPARKS INDUSTRIES | New Hope, PA | 100 |
| MA LANDSCAPES & LAWN CARE | Doylestown, PA | 97 |
| ORE | Quakertown, PA | 88 |
| FARM & GARDEN STATION | Ivyland, PA | 65 |
| GRO-N-SELL | Chalfont, PA | 54 |
| STAR LAWN MOWER | Jamison, PA | 52 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |