

| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 45322 Gift Shops & Souvenir Stores |
| Address | 4883 F Street Omaha, NE 68117 |
| Haber | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Haber P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| BY YOUR MOM'S HOUSE Tobacco shops; retail store services featuring smoking pipes, electronic cigarettes, smoking vaporizers, chemical flavorings in liquid form used to refill electronic cigarettes, liquid nicotine used to refill electronic cigarettes, cartridges sold filled with liquid nicotine for electronic cigarettes, other smoking goods, and natural herbal supplements containing kratom, dietary and nutritional supplements containing kratom and botanical extracts containing kratom | 11/19/2018 |
| KRATOM AIL Natural herbal supplements containing kratom; dietary and nutritional supplements containing kratom; botanical extracts containing kratom, namely, medicinal herb extracts | 01/17/2017 |
| KRATOMALE Natural herbal supplements containing kratom; dietary and nutritional supplements containing kratom; botanical extracts containing kratom, namely, medicinal herb extracts | 01/17/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PAPER STORE | Acton, MA | 100 |
| PARADIES SHOPS | Atlanta, GA | 66 |
| SPENCER GIFTS | Egg Harbor Township, NJ | 64 |
| PARTY CITY | Rockaway, NJ | 32 |
| TUESDAY MORNING | Dallas, TX | 26 |
| CHRISTMAS TREE SHOPS | Middleboro, MA | 19 |
| FUNKO | Everett, WA | 9 |
| DAISO CALIFORNIA | Hayward, CA | 9 |
| EARTHBOUND TRADING | Grapevine, TX | 8 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| WESTERN CAPITAL RESOURCES | Omaha, NE | 100 |
| REGAL AWARDS | Omaha, NE | 28 |
| THOMAS D MANGELSEN | Omaha, NE | 19 |
| KEYSTONE GLASS | Omaha, NE | 16 |
| THRIFT HOLDINGS | La Vista, NE | 12 |
| HABER | Omaha, NE | 8 |
| NOBBIES | Omaha, NE | 8 |
| SOL'S JEWELRY & LOAN WEST | Omaha, NE | 6 |
| AWAKENINGS | Omaha, NE | 6 |
| REDSHAW PAINT SUPPLY | Omaha, NE | 5 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |