Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 54131 Architectural Services |
Additional NAICS Codes | 54133 Engineering Services |
Address | 1917 S 67th St Omaha, NE 68106 hdrinc.com |
HDR | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
HDR Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
D4O DESIGN4OTHERS charitable services, namely, providing architectural and engineering services for those in need | 03/21/2017 |
DESIGN4OTHERS charitable services, namely, providing architectural and engineering services for those in need | 03/21/2017 |
SYNAPSE Architectural building design services and engineering building design services in the health care field, and consulting services relating thereto; consultancy services in the field of building design in the health care field; architectural and engineering services in the field of building design and construction in the health care field; all of the aforementioned services excluding engineering and consulting services related to consumer electronics, RF and wireless systems, avionics, aerospace, automotive, energy, biological and chemical trace detection and analysis, medical imaging apparatus, computer software and computer systems | 08/09/2012 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HDR | Omaha, NE | 100 |
M. ARTHUR GENSLER JR. & ASSOCIATES | San Francisco, CA | 51 |
KATERRA | Menlo Park, CA | 32 |
PERKINS+WILL | Chicago, IL | 21 |
HOK GROUP | Saint Louis, MO | 14 |
SMITHGROUP | Detroit, MI | 14 |
HKS | Dallas, TX | 13 |
DLR HOLDING | Omaha, NE | 12 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HDR | Omaha, NE | 100 |
DLR HOLDING | Omaha, NE | 12 |
LEO A DALY | Omaha, NE | 8 |
LAMP RYNEARSON | Omaha, NE | 2 |
ALVINE & ASSOCIATES | Omaha, NE | 1 |
MIDWEST LABORATORIES | Omaha, NE | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |