

| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5416 Management, Scientific & Technical Consulting Services |
| Additional NAICS Codes | 339112 Surgical & Medical Instrument Manufacturing 541511 Custom Computer Programming & Software Development Services 5417 Scientific Research & Development Services |
| Address | 918 Deming Way Fl 3 Madison, WI 53717 |
| Healthmyne | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Healthmyne P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| August 13, 2018 | 21 | 100% | $15 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| QUANTITATIVE IMAGING DECISION SUPPORT Downloadable computer software for use in display, storage, retrieval, analysis and distribution of medical images and medical information | 09/24/2019 |
| RAPID PRECISE METRICS Computer software for use in display, storage, retrieval, analysis and distribution of medical images and medical information | 10/13/2016 |
| QUANTITATIVE TUMOR BURDEN REPORT Computer software for use in display, storage, retrieval, analysis and distribution of medical images and medical information | 10/13/2016 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LCP HAMPTON BEACH HOSPITALITY | Plymouth, MA | 100 |
| BOOZ ALLEN HAMILTON | Mclean, VA | 16 |
| ACCENTURE | Chicago, IL | 14 |
| MCKINSEY | New York, NY | 12 |
| DELAWARE NORTH COMPANIES | Buffalo, NY | 6 |
| ATLAS TECHNOLOGY SOLUTIONS | Chicago, IL | 5 |
| MAXIMUS SERVICES | Mclean, VA | 5 |
| WILLIS TOWERS WATSON US | Arlington, VA | 4 |
| KBR HOLDINGS | Houston, TX | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TEGRIA SERVICES GROUP - US | Madison, WI | 100 |
| CEOS OF TOMORROW | Madison, WI | 5 |
| HEIBING GROUP | Madison, WI | 4 |
| FARWELL PROJECT ADVISORS | Madison, WI | 4 |
| SCHEDULESOFT | Madison, WI | 3 |
| LAURITS R. CHRISTENSEN ASSOCIATES | Madison, WI | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |