


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 551112 Offices of Other Holding Companies |
| Additional NAICS Codes | 5324 Commercial & Industrial Machinery & Equipment Rental & Leasing 621 Ambulatory Health Care Services |
| Address | 9825 Spectrum Dr, Bldg 3 Austin, TX 78717 |
| Healthtronics | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Healthtronics P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| March 2, 2017 | 3 | 100% | $0 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| SIMPLE STONE TREATMENT [ pamphlets, brochures, magazines, journals, booklets, hand-outs, mailers, flyers, posters, postcards, business cards and greeting cards featuring information in the field of treatment for kidney, bladder, pancreatic and/ or gall bladder conditions ] | 12/18/2015 |
| HT HEALTHTRONICS Educational services, namely, conducting classes, seminars, conferences and workshops in the field of medical and surgical devices and techniques; educational services, providing training and continuing professional education courses in the field of medical and surgical devices and techniques | 04/07/2014 |
| HT Educational services, namely, conducting classes, seminars, conferences and workshops in the field of medical and surgical devices and techniques; educational services, providing training and continuing professional education courses in the field of medical and surgical devices and techniques | 04/07/2014 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HCA | Nashville, TN | 100 |
| ALLSTATE | Northbrook, IL | 33 |
| CAPITAL ONE NATIONAL ASSOCIATION | Mclean, VA | 25 |
| WORLD FUEL SERVICES COMPANY LLC SUCURSAL COLOMBIA | Bogota, D.C. | 24 |
| AIMBRIDGE PARENT | Plano, TX | 20 |
| TIME WARNER | New York, NY | 18 |
| OVG SPECTRA HOLDCO | Philadelphia, PA | 13 |
| GEICO | Washington, DC | 12 |
| DOMINION ENERGY NUCLEAR CONNECTICUT | Waterford, CT | 12 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| IRIS TELEHEALTH | Austin, TX | 100 |
| EPAC HOLDINGS | Austin, TX | 49 |
| HEALTHTRONICS | Austin, TX | 41 |
| PARTY TIME-HDO OPERATIONS | Austin, TX | 16 |
| EBQ | Austin, TX | 16 |
| MMK HOLDINGS | Austin, TX | 15 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |