Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 44611 Pharmacies & Drug Stores |
Additional NAICS Codes | 42492 Book, Periodical & Newspaper Merchant Wholesalers |
Address | 404 N Cedros Ave Solana Beach, CA 92075 |
Healthy Hair | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Healthy Hair P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
TAPE ROW wigs, hairpieces, hair extensions | 11/21/2023 |
EASIHAIR PRO MEASURABLY CHANGING LIVES Education services, namely, providing and conducting classes in the field of new hair styling techniques and the operation of beauty salons; Educational services, namely, workshops, and seminars in the field of wig applications, hair care products, hair extensions, hair tools and distribution of training materials in connection therewith; Educational services, namely, conducting in person and on-line training for certification in the field hair care; publication of manuals in the field of wig application, hair extensions; conducting in-salon classes in the field of hair extensions, wig applications; Entertainment services, namely, online non-downloadable podcast and blogs in the field of hair care, beauty consultation, hair treatment, wig and hair extensions preparations; Entertainment services, namely, providing online non-downloadable videos, podcasts, and blogs in the field of hair extensions, and wig applications; providing online non-downloadable videos featuring educational guides and training sessions in the field of hair extension and wig applications | 06/01/2022 |
AMPLIFY HAIR EXTENSIONS Education services, namely, providing and conducting classes in the field of new hair styling techniques and the operation of beauty salons; Educational services, namely, workshops, seminars in the field of wig applications, hair care products, hair extensions, hair tools and distribution of training materials in connection therewith; Educational services, namely, conducting in person and on-line training for certification in the field hair care; publication of manuals in the field of wig application, hair extensions; conducting in-salon classes in the field of hair extensions, wig applications; Entertainment services, namely, online non-downloadable podcast and blogs in the field of hair care, beauty consultation, hair treatment, wig and hair extensions preparations; Entertainment services, namely, providing online non-downloadable videos, podcasts, and blogs in the field of hair extensions, and wig applications; providing online non-downloadable videos featuring educational guides and training sessions in the field of hair extension and wig applications | 06/01/2022 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CVS HEALTH | Woonsocket, RI | 100 |
CVS PHARMACY | Woonsocket, RI | 39 |
WALGREEN | Deerfield, IL | 35 |
RITE AID | Harrisburg, PA | 4 |
TRULIEVE | Tallahassee, FL | 1 |
TRULIEVE | Clearwater, FL | 1 |
KPH HEALTHCARE SERVICES | Gouverneur, NY | 1 |
PHARMERICA | Louisville, KY | 1 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
NORTH COAST MEDICAL SUPPLY | Carlsbad, CA | 100 |
SUPERIOR CARE PHARMACY | El Cajon, CA | 46 |
PERFECT WORKOUT | Encinitas, CA | 36 |
C & A MEDICAL 1 | Escondido, CA | 11 |
HEALTHY HAIR | Solana Beach, CA | 10 |
MASHAY | La Jolla, CA | 9 |
Company | Revenue ($ MM) |
---|---|
![]() |