

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 4232 Furniture & Home Furnishing Merchant Wholesalers |
| Address | 3515 S 28th Street Phoenix, AZ 85040 |
| Hecktech | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Hecktech P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| HECKLER Custom manufacture of computer hardware, stands, mounts, cases, enclosures and point of sale devices for others | 11/13/2018 |
| WINDFALL COASTER Computer hardware, namely, mobile device resting tray; Mobile phone rest | 04/21/2016 |
| HECKLER DESIGN Computer holders, namely, carrying cases for tablet and mobile computers and cell phones; computer enclosures, namely, protective covers, security enclosures and cases for tablet and mobile computers and cell phones; point-of-sale terminals; stands for point-of-sale terminals and accessories; cash drawers; tablet computer stands; headphone stands; computer display stands and risers; mobile device and cell phone stands, trays and coasters; electronic computer locks; computer cable security locks; printer stands | 03/22/2016 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| POLY-WOOD | Syracuse, IN | 100 |
| TEMPUR SHERWOOD | Orlando, FL | 78 |
| BLACKSTONE IMC HOLDINGS - Q | Las Vegas, NV | 68 |
| E & E | Fremont, CA | 53 |
| JUPITER I | Denver, CO | 53 |
| LOLOI | Dallas, TX | 47 |
| FOUR HANDS | Austin, TX | 40 |
| EVERGREEN ENTERPRISES OF VIRGINIA | Richmond, VA | 39 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| FURNITURE VALUES INTERNATIONAL | Phoenix, AZ | 100 |
| FABRICTECH 2000 LLC D/B/A PURECARE | Phoenix, AZ | 29 |
| HECKTECH | Phoenix, AZ | 14 |
| ELONTEC | Phoenix, AZ | 13 |
| ARIZONA SCHOOL FURNISHINGS | Phoenix, AZ | 8 |
| GLOBAL HOME IMPORTS | Phoenix, AZ | 7 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |