

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 6213 Offices of Other Health Practitioners |
| Additional NAICS Codes | 621 Ambulatory Health Care Services |
| Address | 15350 Sherman Way, Suite 423 Van Nuys, CA 91406 |
| Hemacare | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Hemacare P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| H HEMACARE Distribution services, namely, delivery of donated blood products and isolated cells to hospitals, academic institutions, biotech and pharma institutions, and other research related organizations; Storage of blood | 01/12/2018 |
| HEMACARE YOUR RESEARCH. OUR CELLS. YOURWAY. Distribution services, namely, delivery of donated blood products and isolated cells to hospitals, academic institutions, biotech and pharma companies, and other research related organizations; Storage of blood | 01/12/2018 |
| THE SERVICE DIFFERENCE Supplying and distributing services, namely, delivery of donated blood products to hospitals and research related organizations; supplying and distributing services, namely, transportation of blood products | 09/17/2009 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BAYADA HOME HEALTH CARE | Moorestown, NJ | 100 |
| ATHLETICO | Oak Brook, IL | 37 |
| HEALTHPEAK PROPERTIES | Denver, CO | 36 |
| SELECT REHABILITATION | Glenview, IL | 33 |
| LOMA LINDA UNIVERSITY HEALTH | San Bernardino, CA | 33 |
| CONFLUENT HEALTH | Louisville, KY | 32 |
| NUVANCE HEALTH | Danbury, CT | 26 |
| STEPPING STONES HEALTHCARE SERVICES | Boston, MA | 25 |
| REHAB EMPLOYEE SERVICES | Birmingham, AL | 24 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| REHAB ALLIANCE | Encino, CA | 100 |
| SPEECH IMPROVEMENT CENTER | Van Nuys, CA | 31 |
| SPEECH SOURCE THERAPY | Van Nuys, CA | 19 |
| HEMACARE | Van Nuys, CA | 19 |
| DEVELOPMENTAL PATHWAYS | Van Nuys, CA | 11 |
| ARQ ADULT DAY HEALTH CARE | Panorama City, CA | 8 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |