Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 31522 Men's & Boys' Cut & Sew Apparel Manufacturing |
Address | 4 Front St Plaza Mohnton, PA 19540 |
Henson | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Henson P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
RED, WHITE, AND BRUTE Athletic uniforms; Shorts; Sweat suits; T-shirts; Warm-up suits | 02/09/2015 |
B BRUTE ATHLETIC WEAR, NAMELY, UNIFORMS, SWEAT SUITS, WARM-UP SUITS, T-SHIRTS AND SHORTS | 06/03/2014 |
NEUGAME TEXTILE FABRICS FOR USE IN THE MANUFACTURE OF ATHLETIC APPAREL, NAMELY, SHIRTS, PANTS, SHORTS, JACKETS, BAGS, TOWELS AND ATHLETIC UNIFORMS | 12/19/2012 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BEDROCK MANUFACTURING | Detroit, MI | 100 |
LION GROUP | Dayton, OH | 83 |
JOCKEY INTERNATIONAL | Kenosha, WI | 78 |
PENDLETON WOOLEN MILLS | Portland, OR | 68 |
BEDROCK GROUP | Detroit, MI | 50 |
BERNE APPAREL | Ossian, IN | 45 |
HAGGAR CLOTHING | Farmers Branch, TX | 44 |
SUIT SUPPLY | New York, NY | 44 |
LA JOLLA GROUP | Irvine, CA | 36 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BOLLMAN HAT | Adamstown, PA | 100 |
ROCKLAND EMBROIDERY | Topton, PA | 8 |
SORRELLI | Kutztown, PA | 7 |
HENSON | Mohnton, PA | 4 |
ERNST LICHT EMBROIDDERY & IMPORT | Oley, PA | 1 |
WYOMISSING SPECIALTIES | Bernville, PA | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |