

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 31522 Men's & Boys' Cut & Sew Apparel Manufacturing |
| Additional NAICS Codes | 313 Textile Mills 31321 Broadwoven Fabric Mills 31521 Cut & Sew Apparel Contractors |
| Address | Po Box 3030 Portland, OR 97208 |
| Pendleton Woolen Mills | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Pendleton Woolen Mills P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ZION PARK BLANKET Fabric, namely, wool fabric, cotton fabric, and wool/cotton blend fabric; blankets, namely, bed blankets, household blankets in the nature of children's blankets, blankets for outdoor use, and woolen blankets; blanket throws; pet blankets | 05/18/2021 |
| ACADIA PARK BLANKET Fabric, namely, wool fabric, cotton fabric, and wool/cotton blend fabric; blankets, namely, bed blankets, household blankets in the nature of children's blankets, blankets for outdoor use, and woolen blankets; blanket throws; pet blankets | 05/18/2021 |
| YOSEMITE PARK BLANKET Fabric, namely, wool fabric, cotton fabric, and wool/cotton blend fabric; blankets, namely, bed blankets, household blankets in the nature of children's blankets, blankets for outdoor use, and woolen blankets; blanket throws; pet blankets | 05/18/2021 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BEDROCK MANUFACTURING | Detroit, MI | 100 |
| LION GROUP | Dayton, OH | 83 |
| JOCKEY INTERNATIONAL | Kenosha, WI | 78 |
| PENDLETON WOOLEN MILLS | Portland, OR | 68 |
| BEDROCK GROUP | Detroit, MI | 50 |
| BERNE APPAREL | Ossian, IN | 45 |
| HAGGAR CLOTHING | Farmers Branch, TX | 44 |
| SUIT SUPPLY | New York, NY | 44 |
| LA JOLLA GROUP | Irvine, CA | 36 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PENDLETON WOOLEN MILLS | Portland, OR | 100 |
| A & K DESIGNS | Portland, OR | 11 |
| LESLIE JORDAN | Portland, OR | 3 |
| NAU INTERNATIONAL | Portland, OR | 2 |
| GLOBAL APPAREL SOLUTIONS | Portland, OR | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |