

| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 339112 Surgical & Medical Instrument Manufacturing |
| Additional NAICS Codes | 339113 Surgical Appliance & Supplies Manufacturing |
| Address | 2000 Hollister Dr Libertyville, IL 60048 |
| Hollister | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Hollister P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| CONCARE Providing information on clinical studies via an interactive website; Providing medical and scientific research information in the field of clinical trials | 06/10/2021 |
| INFYNA CHIC Incontinence products, namely, intermittent catheters | 06/18/2019 |
| INFYNA Incontinence products, namely, intermittent catheters | 06/18/2019 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EMBECTA | Parsippany, NJ | 100 |
| STRUCTURE MEDICAL | Mooresville, NC | 34 |
| AUTOCAM MEDICAL DEVICES | Kentwood, MI | 30 |
| SCHARNBERG HOLDING | Des Moines, IA | 26 |
| SPECIALTY SURGICAL INSTRUMENTATION | Antioch, TN | 24 |
| MIDWEST INTERVENTIONAL SYSTEMS | Maple Grove, MN | 19 |
| VITA NEEDLE | Needham, MA | 17 |
| PYLANT MEDICAL | Grapevine, TX | 17 |
| MEDTEC | Orange City, IA | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BAXALTA | Bannockburn, IL | 100 |
| HOLLISTER | Libertyville, IL | 9 |
| SYSMEX AMERICA | Lincolnshire, IL | 8 |
| AVALIGN TECHNOLOGIES | Rosemont, IL | 7 |
| SHIRE PLC | Bannockburn, IL | 4 |
| WOODSTOCK STERILE SOLUTIONS | Woodstock, IL | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |