Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 454111 Online (Internet) Shopping |
Additional NAICS Codes | 42345 Medical, Dental & Hospital Equipment & Supplies Merchant Wholesalers 4543 Direct Selling Establishments |
Address | 9385 Dielman Industrial Dr Saint Louis, MO 63132 |
Home Delivery Incontinent Supplies | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Home Delivery Incontinent Supplies P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SOFIA & GRACE Online retail store services featuring incontinence garments and supplies, namely, incontinence underwear, briefs, panty liners, pads, and bed and furniture pads, feminine sanitary pads and liners, dual-use pads and liners, and personal care items, namely, perineal wipes, odor control products and odor masking products, and cleansers | 11/19/2019 |
IRIS disposable briefs, namely, incontinence diapers; disposable protective guards for underwear, namely, incontinence pads | 04/18/2005 |
1-800-2MY-HOME Mail and telephone catalog order service featuring incontinence garments and supplies | 10/30/1998 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AMAZON | Seattle, WA | 100 |
ULINE | Pleasant Prairie, WI | 24 |
ARA'S JEWLERY | Glendale, CA | 0 |
STONEY CREEK BRANDS | North Branford, CT | 0 |
OMNI EPARTNERS | Scottsdale, AZ | 0 |
REAL DEAL SALES | Woods Cross, UT | 0 |
MOUNTAIN VIEW HEARTH PRODUCTS | Columbia Falls, MT | 0 |
DISCOUNT MICRO SALES | Fullerton, CA | 0 |
INTELLIWORKS | Stafford, TX | 0 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TRIAD CATALOG | St. Louis, MO | 100 |
HOME DELIVERY INCONTINENT SUPPLIES | Saint Louis, MO | 47 |
JUMBY BAY STUDIOS | Saint Louis, MO | 4 |
SALES RESOURCE | Creve Coeur, MO | 1 |
STARBEAM LIGHTING | St. Louis, MO | 1 |
CROWNWAY OIL | St Louis, MO | 1 |
USA TICKETS | Des Peres, MO | 0 |
G&H VENDING | St. Louis, MO | 0 |
BFC ENTERPRISES | Saint Louis, MO | 0 |
FARRAR PUMP & MACHINERY | Saint Louis, MO | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |