


| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 551112 Offices of Other Holding Companies |
| Address | 1903 Wright Place Suite 220 Carlsbad, CA 92008 |
| Homefed | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Homefed P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| HARVEST WELLNESS CENTER Physical fitness instruction; Physical fitness consultation; Providing personal training and physical fitness consultation to individuals to help them make physical fitness, strength, conditioning, and exercise improvement in their daily living | 03/04/2019 |
| CÔTA VERA Commercial and residential real estate development | 08/14/2018 |
| THE VILLAGE OF ESCAYA Commercial and residential real estate development | 09/06/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HCA | Nashville, TN | 100 |
| ALLSTATE | Northbrook, IL | 33 |
| CAPITAL ONE NATIONAL ASSOCIATION | Mclean, VA | 25 |
| WORLD FUEL SERVICES COMPANY LLC SUCURSAL COLOMBIA | Bogota, D.C. | 24 |
| AIMBRIDGE PARENT | Plano, TX | 20 |
| TIME WARNER | New York, NY | 18 |
| OVG SPECTRA HOLDCO | Philadelphia, PA | 13 |
| GEICO | Washington, DC | 12 |
| DOMINION ENERGY NUCLEAR CONNECTICUT | Waterford, CT | 12 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| VRC HOLDINGS | Escondido, CA | 100 |
| PALOMAR HOLDINGS | La Jolla, CA | 47 |
| HOMEFED | Carlsbad, CA | 11 |
| OAK CREEK HOLDINGS | Escondido, CA | 4 |
| TNJ SERVICES | El Cajon, CA | 1 |
| SAN DIEGO SURGICAL | Carlsbad, CA | 1 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MEDSPHERE SYSTEMS | Carlsbad, CA | 100 |
| AP TECHNOLOGY | Carlsbad, CA | 17 |
| BEI - BEACH | Carlsbad, CA | 0 |
| OTAY VILLAGE III MANAGER | Carlsbad, CA | 0 |
| BRP LEASING | Carlsbad, CA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |