

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 5313 Activities Related to Real Estate |
| Additional NAICS Codes | 72111 Hotels & Motels |
| Address | 4747 Bethesda Avenue, Suite 1300 Bethesda, MD 20814 |
| Host Hotels & Resorts | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Host Hotels & Resorts P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| YVE Hotel services; [ restaurant services; bar and cocktail lounge services; ] providing banquet and social function facilities for special occasions; [ catering services ] | 10/02/2014 |
| KETCH Restaurant services | 01/19/2012 |
| BEST IN CLASS Real estate investment trust services, investment services, namely, asset management | 03/19/2007 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| JONES LANG LASALLE AMERICAS | Chicago, IL | 100 |
| CBRE SERVICES | Dallas, TX | 75 |
| GREYSTAR MANAGEMENT SERVICES | Irving, TX | 40 |
| CROWN CASTLE AS | Houston, TX | 32 |
| FIRSTSERVICE RESIDENTIAL | Dania Beach, FL | 29 |
| ANYWHERE REAL ESTATE | Madison, NJ | 27 |
| MARRIOTT VACATIONS WORLDWIDE | Orlando, FL | 23 |
| VENTAS | Chicago, IL | 22 |
| FIRST AMERICAN TITLE | Santa Ana, CA | 21 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EDGEWOOD MANAGEMENT | Gaithersburg, MD | 100 |
| TM ASSOCIATES MANAGEMENT | Rockville, MD | 43 |
| JBGS EMPLOYEE | Bethesda, MD | 23 |
| FIELD PAYROLL | Gaithersburg, MD | 18 |
| MID-CITY FINANCIAL | Gaithersburg, MD | 8 |
| HOST HOTELS & RESORTS | Bethesda, MD | 6 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |