
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 56143 Business Service Centers |
| Additional NAICS Codes | 56145 Credit Bureaus 6241 Individual & Family Services |
| Address | 2704 Ne Independence Ave Lees Summit, MO 64064 |
| Hrs/Erase | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Hrs/Erase P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| 1 FAST ACCESS Computer software for determining patient eligibility for financial assistance | 05/07/2007 |
| ONE FAST ACCESS Computer software for determining patient eligibility for financial assistance | 05/07/2007 |
| PRIMARIUS HEALTH Administration of patient reimbursement programs; Administration, billing and reconciliation of accounts on behalf of others | 04/10/2007 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HHM MANAGEMENT | Ontario, CA | 100 |
| SHIFT4 PAYMENTS | Allentown, PA | 70 |
| POWER HOLDINGS | Goldendale, WA | 51 |
| QUALFON DATA SERVICES GROUP | Highland Park, MI | 42 |
| INNOVATIVE SERVICE TECHNOLOGY MANAGEMENT SERVICES | Atlanta, GA | 29 |
| INKTEL HOLDINGS | Doral, FL | 25 |
| DIRECT MAIL PROCESSORS | Hagerstown, MD | 21 |
| COMPU-LINK | Lansing, MI | 15 |
| BRIGHTKEY | Annapolis, MD | 13 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HRS/ERASE | Lees Summit, MO | 100 |
| JHG MID-AMERICAN SERVICES | Grandview, MO | 52 |
| ABS MEDICAL MANAGEMENT | Lee Summit, MO | 36 |
| B COMM | Liberty, MO | 21 |
| BMK ENTERPRISES | Liberty, MO | 13 |
| MRWA | Lees Summit, MO | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |