

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 5416 Management, Scientific & Technical Consulting Services |
| Additional NAICS Codes | 51821 Data Centers & Hosting Services 541511 Custom Computer Programming & Software Development Services 812 Personal & Laundry Services |
| Address | 750 Park Of Commerce Blvd #400 Boca Raton, FL 33487 |
| Imimobile North America | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Imimobile North America P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| 3C Electronic data transmission services in the field of social media and commerce via internet, global computer network, telecommunications networks, and among users of computing devices, PC tablets, tablet computers, wireless technology consumer electronics, and network-connected devices | 12/31/2013 |
| CONNECT2TALK Telecommunication facilitation services, namely, transmission of voice, audio, visual images and data by telecommunications network | 09/03/2013 |
| COLLECT2CARD Telecommunication facilitation services, namely, transmission of voice, audio, and data by telecommunications network | 09/03/2013 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LCP HAMPTON BEACH HOSPITALITY | Plymouth, MA | 100 |
| BOOZ ALLEN HAMILTON | Mclean, VA | 16 |
| ACCENTURE | Chicago, IL | 14 |
| MCKINSEY | New York, NY | 12 |
| DELAWARE NORTH COMPANIES | Buffalo, NY | 6 |
| ATLAS TECHNOLOGY SOLUTIONS | Chicago, IL | 5 |
| MAXIMUS SERVICES | Mclean, VA | 5 |
| WILLIS TOWERS WATSON US | Arlington, VA | 4 |
| KBR HOLDINGS | Houston, TX | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SMARTPROCURE FEDMINE | Deerfield Beach, FL | 100 |
| SDI INTERNATIONAL | Boca Raton, FL | 98 |
| TERRAN ORBITAL OPERATING | Boca Raton, FL | 75 |
| INVISORS | Palm Beach Gardens, FL | 59 |
| TARA GROUP | Boca Raton, FL | 53 |
| TRYSAIL FLHC HOLDINGS | Delray Beach, FL | 31 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |