


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 4241 Paper & Paper Product Merchant Wholesalers |
| Additional NAICS Codes | 51821 Data Centers & Hosting Services |
| Address | 2 City Hall Plaza, 2nd Floor Rahway, NJ 07065 |
| Imm | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Imm P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| TOTALISIGN Computer software for use in the field of banking, namely, an application allowing certain financial institutions to view data stored in a computer database in real time using a mobile device, and that captures electronic signatures for storing and archiving | 09/08/2010 |
| TOTALIENROLL Computer software for use in the field of banking, namely, an application allowing certain financial institutions to admit members, view data stored in a computer database in real time using a mobile device, and that captures electronic signatures for storing and archiving | 09/08/2010 |
| TEAIDENTIFY Computer software for use in the field of banking, namely, add-on module that captures electronic signatures, pictures and license/government IDs for storing and archiving in a collector directory in the nature of indexed graphic files as a host system or as a third party imaging system to import | 02/18/2010 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ENVOY SOLUTIONS | Glenview, IL | 100 |
| RICOH USA | Exton, PA | 99 |
| HALLMARK MARKETING | Kansas City, MO | 83 |
| IMPERIAL BAG & PAPER | Jersey City, NJ | 53 |
| BUNZL USA | St. Louis, MO | 51 |
| BUNZL DISTRIBUTION USA | St. Louis, MO | 43 |
| HALLMARK CARDS | Kansas City, MO | 38 |
| VERITIV | Atlanta, GA | 19 |
| READERLINK DISTRIBUTION SERVICES | Oak Brook, IL | 13 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| IMM | Rahway, NJ | 100 |
| I. HALPER PAPER & SUPPLIES | Bayonne, NJ | 77 |
| AMERICAN PAPER TOWEL | Carlstadt, NJ | 55 |
| ABALINE PAPER PRODUCTS | Bayonne, NJ | 37 |
| PURCHASING BY PREMIER | Secaucus, NJ | 34 |
| BETTER PAK CONTAINER | Carlstadt, NJ | 26 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |