


| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 621511 Medical Laboratories |
| Additional NAICS Codes | 325413 In-Vitro Diagnostic Substance Manufacturing 42345 Medical, Dental & Hospital Equipment & Supplies Merchant Wholesalers |
| Address | 38 Industrial Way East Ste 1 Eatontown, NJ 07724 |
| Immunostics | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Immunostics P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| December 12, 2016 | 2 | 100% | $3 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| IRIS-3 AUTOMATIC IMMUNOASSAY SYSTEM Hematology analyzers for medical diagnostic use for testing for thyroid conditions, pregnancy, progesterone, fertility, and vitamin D | 10/19/2018 |
| IRIS AUTOMATIC IMMUNOASSAY SYSTEM Hematology analyzers for medical diagnostic use for testing for thyroid conditions, pregnancy, progesterone, fertility, and vitamin D | 10/19/2018 |
| DRI DOT Diagnostic reagents for in vitro use in biochemistry, clinical chemistry and microbiology | 05/15/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PHYSICIANS IMMUNODIAGNOSTIC LABORATORY | Burbank, CA | 100 |
| ACCU REFERENCE MEDICAL LAB LIMITED LIABILITY | Linden, NJ | 100 |
| CENTOGENE US | Cambridge, MA | 88 |
| LATARA ENTERPRISE | Pomona, CA | 61 |
| TELIGENT PHARMA | Vineland, NJ | 46 |
| COVID CLINIC | Huntington Beach, CA | 37 |
| VIKOR SCIENTIFIC | Charleston, SC | 33 |
| BIOTHERANOSTICS | San Diego, CA | 31 |
| SHERMAN-ABRAMS LABORATORY | Brooklyn, NY | 31 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| OCEAN HEALTH INITIATIVES | Neptune, NJ | 100 |
| SURGICORE | Tennent, NJ | 15 |
| BELL MEDICAL SERVICES | Marlboro, NJ | 11 |
| COMBINED DENTAL SERVICES | Neptune, NJ | 7 |
| IMMUNOSTICS | Eatontown, NJ | 7 |
| RED BANK RADIOLOGISTS P.A. | Little Silver, NJ | 6 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |