
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 3252 Resin, Synthetic Rubber & Artificial Synthetic Fibers & Filaments Manufacturing |
| Additional NAICS Codes | 327 Nonmetallic Mineral Product Manufacturing 32711 Vitreous China Plumbing Fixture & China & Earthenware Bathroom Accessories Manufacturing 33271 Machine Shops |
| Address | 1365 Canary Rd Quakertown, PA 18951 |
| Insaco | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Insaco P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| LEHIGH VALLEY SCIENCE AND ENGINEERING RESEARCH FAIR Educational services, namely, conducting science fairs for the promotion and introduction of mathematics, science, technology, and engineering through hands-on, independent scientific research projects | 04/04/2016 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| FORMOSA PLASTICS CORPORATION U.S.A | Livingston, NJ | 100 |
| DSM NORTH AMERICA | Parsippany, NJ | 86 |
| HEMLOCK SEMICONDUCTOR OPERATIONS | Hemlock, MI | 84 |
| ASCEND PERFORMANCE MATERIALS OPERATIONS | Houston, TX | 78 |
| BAKELITE | Louisville, KY | 63 |
| ENSIGN-BICKFORD INDUSTRIES | Denver, CO | 53 |
| HUNTSMAN INTERNATIONAL | The Woodlands, TX | 51 |
| ADVANSIX | Parsippany, NJ | 45 |
| DAK AMERICAS MISSISSIPPI | Charlotte, NC | 44 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| POLYSCIENCES | Warrington, PA | 100 |
| TANNER INDUSTRIES | Southampton, PA | 70 |
| PEL HEALTHCARE | Sellersville, PA | 57 |
| LAMPIRE BIOLOGICAL LABS | Pipersville, PA | 32 |
| INSACO | Quakertown, PA | 24 |
| POWDERSIZE LLC DBA MICROSIZE | Quakertown, PA | 20 |
| PILQUIST ENTERPRISES | Montgomeryville, PA | 19 |
| I 3 PHARMACEUTICALS | Warminster, PA | 13 |
| PARTICLE SIZE TECHNOLOGY | Quakertown, PA | 9 |
| UNITED COLOR MANUFACTURING | Newtown, PA | 9 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |