
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 813 Religious, Grantmaking, Civic, Professional & Similar Organizations |
| Additional NAICS Codes | 6241 Individual & Family Services 81391 Business Associations |
| Address | 1250 Connecticut Ave Nw Ste 700 Washington, DC 20036 |
| Institute For Life Long Learning & Workforce Innovation Inc. | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Institute For Life Long Learning & Workforce Innovation Inc. P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ยก!INSTITUTE FOR PUBLIC HEALTH INNOVATION Educational services, namely, conducting seminars, conferences, and training in the fields of public health and social welfare; developing curricula for others in the field of health-related training programs; developing and implementing educational curricula regarding public health issues | 10/30/2013 |
| INSTITUTE FOR PUBLIC HEALTH INNOVATION LEADERSHIP AT THE INTERSECTIONS OF HEALTH Educational services, namely, conducting seminars, webinars, conferences and workshops in the field of public health, health equity, and social determinants of health; Educational services, namely, developing curriculum for others in the field of public health, health equity, and social determinants of health | 01/23/2012 |
| IPHI LEADERSHIP AT THE INTERSECTIONS OF HEALTH Educational services, namely, conducting seminars, webinars, conferences and workshops in the field of public health, health equity, and social determinants of health; Educational services, namely, developing curriculum for educators | 01/23/2012 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ASCENSION | St. Louis, MO | 9 |
| BUSINESS COUNCIL OF NEW YORK STATE INC. INSURANCE FUND | Albany, NY | 9 |
| INT'L ASSN SHEET METAL AIR RAIL & TRANS WORKERS | Washington, DC | 9 |
| OREGON BUSINESS & INDUSTRY ASSOCIATION | Salem, OR | 6 |
| FRATERNAL ORDER OF POLICE GRAND LODGE | Nashville, TN | 5 |
| OHIO HOTEL & LODGING ASSOCIATION | Columbus, OH | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| INT'L ASSN SHEET METAL AIR RAIL & TRANS WORKERS | Washington, DC | 100 |
| AMERICAN POSTAL WORKERS UNION HOLDING | Washington, DC | 28 |
| FORMER PLAYER LABOR-MANAGEMENT COOPERATION COMMITTEE TRUST | Washington, DC | 5 |
| CORPS NETWORK | Washington, DC | 4 |
| FINRA | Washington, DC | 3 |
| DISTRICT OF COLUMBIA CHAMBER OF COMMERCE | Washington, DC | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HYDROSAT | Washington, DC | 100 |
| CLEARING | Washington, DC | 93 |
| NATIONAL SKILLS COALITION | Washington, DC | 32 |
| BLACKSTAR STABILITY DISTRESSED DEBT FUND | Washington, DC | 26 |
| KRAMER CONSULTING SERVICES PC | Washington, DC | 17 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |