
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 813 Religious, Grantmaking, Civic, Professional & Similar Organizations |
| Additional NAICS Codes | 5614 Business Support Services |
| Address | 1250 Connecticut Ave Nw Ste 200 Washington, DC 20036 |
| National Skills Coalition | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| National Skills Coalition P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| BUSINESS LEADERS UNITED FOR WORKFORCE PARTNERSHIPS Promoting public interest and awareness of the need to increase opportunities for skills training for the nation's workforce; Promoting public awareness of the need for comprehensive and effective national and state skills workforce policies by means of public advocacy; Promoting the interests of employers concerned about a skilled workforce in the country by means of public advocacy; Providing public policy information in the field of inclusive, high-quality skills training policies for workers | 08/23/2022 |
| NSC Promoting the interests of workers in the field of legislation and regulation; Promoting public awareness of the need for all of America's workers to have guaranteed access to skills, particularly for jobs that require more than a high school, but less than a four-year degree | 07/29/2020 |
| EVERY WORKER. EVERY INDUSTRY. A STRONG ECONOMY. Promoting the interests of workers in the field of legislation and regulation; Promoting public awareness of the need for all of America's workers to have guaranteed access to skills, particularly for jobs that require more than a high school, but less than a four-year degree | 07/29/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ASCENSION | St. Louis, MO | 9 |
| BUSINESS COUNCIL OF NEW YORK STATE INC. INSURANCE FUND | Albany, NY | 9 |
| INT'L ASSN SHEET METAL AIR RAIL & TRANS WORKERS | Washington, DC | 9 |
| OREGON BUSINESS & INDUSTRY ASSOCIATION | Salem, OR | 6 |
| FRATERNAL ORDER OF POLICE GRAND LODGE | Nashville, TN | 5 |
| OHIO HOTEL & LODGING ASSOCIATION | Columbus, OH | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| INT'L ASSN SHEET METAL AIR RAIL & TRANS WORKERS | Washington, DC | 100 |
| AMERICAN POSTAL WORKERS UNION HOLDING | Washington, DC | 28 |
| FORMER PLAYER LABOR-MANAGEMENT COOPERATION COMMITTEE TRUST | Washington, DC | 5 |
| CORPS NETWORK | Washington, DC | 4 |
| FINRA | Washington, DC | 3 |
| DISTRICT OF COLUMBIA CHAMBER OF COMMERCE | Washington, DC | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HYDROSAT | Washington, DC | 100 |
| CLEARING | Washington, DC | 93 |
| INSTITUTE FOR LIFE LONG LEARNING & WORKFORCE INNOVATION INC. | Washington, DC | 34 |
| BLACKSTAR STABILITY DISTRESSED DEBT FUND | Washington, DC | 26 |
| KRAMER CONSULTING SERVICES PC | Washington, DC | 17 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |