
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 451211 Book Stores |
| Address | 310 S Williams Blvd Suite 340 Tucson, AZ 85711 |
| Intergalactic Inc. Dba Bookmans | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Intergalactic Inc. Dba Bookmans P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| RECEX Online retail store and retail store services featuring used and new sporting goods equipment; Exchange services, namely, bartering of goods for others | 11/21/2011 |
| RECX Online retail store featuring used and new sporting goods equipment | 11/21/2011 |
| BOOKMANS RECREATION EXCHANGE Online retail store and retail store service, featuring used and new sporting goods equipment; Exchange services, namely, bartering of goods for others | 10/18/2011 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BARNES & NOBLE EDUCATION | Basking Ridge, NJ | 100 |
| BOOKS A MILLION | Birmingham, AL | 26 |
| HALF PRICE BOOKS RECORDS MAGAZINES | Dallas, TX | 13 |
| MACKIN BOOK | Burnsville, MN | 3 |
| THRIFT BOOKS GLOBAL | Tukwila, WA | 3 |
| EDUCATIONAL DEVELOPMENT | Tulsa, OK | 3 |
| GLEN CANYON CONSERVANCY | Page, AZ | 2 |
| POWELL'S BOOKS | Portland, OR | 2 |
| KINOKUNIYA BOOK STORES OF AMERICA | New York, NY | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| INTERGALACTIC INC. DBA BOOKMANS | Tucson, AZ | 100 |
| FANGAMER | Tucson, AZ | 57 |
| WESTERN NATIONAL PARKS ASSOCIATION | Oro Valley, AZ | 40 |
| DIAMONDBACK POLICE SUPPLY | Tucson, AZ | 25 |
| SOUTHWESTERN STRINGED INSTRUMENTS | Tucson, AZ | 16 |
| SM3 LLC DBA BICYCLE RANCH TUCSON | Tucson, AZ | 4 |
| HANLING ACUPUNCTURE HEALING CE | Tucson, AZ | 3 |
| KANSAS ARCHERY CENTER | Tucson, AZ | 3 |
| AV INNOVATIONS | Tucson, AZ | 2 |
| EAGLE EYE RARE COINS | Tucson, AZ | 1 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PHOTON ENGINEERING | Tucson, AZ | 100 |
| COUNSELING CONSULTING | Tucson, AZ | 8 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |