Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Additional NAICS Codes | 334111 Computer Desktop & Server Manufacturing 54151 |
Address | P.o. Box 218 Yorktown Heights, NY 10598 ibm.com |
International Business Machines | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
MERATIVE Education; entertainment; training; providing of training; organization and management of conferences, seminars, events, meetings, classes, webinars, workshops and congresses for cultural or educational purposes; educational services; exhibition services for cultural or educational purposes; production of radio or television programs; sporting and cultural activities; editing of books and journals; shows and films production; leading of cultural or educative purposes exhibitions; booking of seats for shows | 04/25/2022 |
IBM Z16 Computer hardware and computer software; computer hardware; computers; computer servers; computer storage devices, namely, high-speed storage subsystems for storage and backup of electronic data either locally or via a telecommunications network; computer software for use in controlling the operation and execution of computer systems, programs, and networks; computer software for use in connecting disparate computer networks and systems, computer servers and storage devices; computer operating system software; computer software for linking together computers and for enabling computing across a globally accessible network; computer software for managing hardware, software and processes that exist within an information technology environment, computer systems combining hardware and software for use in management and analysis of data and instructional manuals sold as a unit therewith; cloud computing system, namely network integrating computer hardware and software for dynamic provisioning, virtualization, and consumption metering of computer resources; downloadable cloud-computing software for deploying and managing virtual machines to a cloud computing platform; computer systems, namely, computer hardware and computer software for integrating Natural Language Processing (NLP), Computational Linguistics (CL), Information Retrieval (IR) and Machine Learning (ML) which is capable of understanding general human queries and formulating responses; electronic publications | 04/05/2022 |
Z16 Computer hardware and computer software; computer hardware; computers; computer servers; computer storage devices, namely, high-speed storage subsystems for storage and backup of electronic data either locally or via a telecommunications network; computer software for use in controlling the operation and execution of computer systems, programs, and networks; computer software for use in connecting disparate computer networks and systems, computer servers and storage devices; computer operating system software; computer software for linking together computers and for enabling computing across a globally accessible network; computer software for managing hardware, software and processes that exist within an information technology environment, computer systems combining hardware and software for use in management and analysis of data and instructional manuals sold as a unit therewith; cloud computing system, namely network integrating computer hardware and software for dynamic provisioning, virtualization, and consumption metering of computer resources; downloadable cloud-computing software for deploying and managing virtual machines to a cloud computing platform; computer systems, namely, computer hardware and computer software for integrating Natural Language Processing (NLP), Computational Linguistics (CL), Information Retrieval (IR) and Machine Learning (ML) which is capable of understanding general human queries and formulating responses; electronic publications | 04/05/2022 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WELKIN HEALTH | San Francisco, CA | 100 |
CERNER | Kansas City, MO | 62 |
COGNIZANT TECHNOLOGY SOLUTIONS | Teaneck, NJ | 56 |
CACI INTERNATIONAL | Chantilly, VA | 36 |
WIPRO LIMITED | East Brunswick, NJ | 19 |
OLIVE AI | Columbus, OH | 15 |
LINETEC SERVICES | Phoenix, AZ | 13 |
DELIV | Menlo Park, CA | 12 |
ETEAM | Somerset, NJ | 12 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
INTERNATIONAL BUSINESS MACHINES | Yorktown Heights, NY | 100 |
MERGE HEALTHCARE | Armonk, NY | 0 |
AXISPOINT TECHNOLOGY SOLUTIONS G | Briarcliff Manor, NY | 0 |
ARROWSIGHT | Katonah, NY | 0 |
SKELLIG AUTOMATION US | Hawthorne, NY | 0 |
DIGISCRIBE INTERNATIONAL | Elmsford, NY | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |