

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 3261 Plastics Product Manufacturing |
| Additional NAICS Codes | 323111 Commercial Lithographic Printing |
| Address | 9751 Us Hwy 31 Montague, MI 49437 |
| International Master Products | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| International Master Products P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| MT nonmetallic handles comprised of plastic for use with plant containers | 08/19/2021 |
| MT, MASTERTAG nonmetallic handles comprised of plastic for use with plant containers | 08/19/2021 |
| MYGARDENLIFE a website featuring information regarding gardening, plants and flowers, but not for the sale of live plants and flowers | 07/20/2021 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
| DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
| EPAC HOLDINGS | Delray Beach, FL | 51 |
| PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
| APTARGROUP | Crystal Lake, IL | 49 |
| AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
| REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
| NOVOLEX HOLDINGS | Hartsville, SC | 43 |
| SEALED AIR | Charlotte, NC | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ROYAL TECHNOLOGIES | Hudsonville, MI | 100 |
| CLARION TECHNOLOGIES | Holland, MI | 17 |
| KAM PLASTICS | Holland, MI | 17 |
| NUVAR | Holland, MI | 13 |
| STONE PLASTICS & MANUFACTURING | Zeeland, MI | 11 |
| INTERNATIONAL MASTER PRODUCTS | Montague, MI | 10 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |