

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 4231 Motor Vehicle & Motor Vehicle Parts & Supplies Merchant Wholesalers |
| Additional NAICS Codes | 42312 Automobile Supplies & New Parts Merchant Wholesalers 4413 Automotive Parts, Accessories & Tire Stores |
| Address | 110 W. Fayette Street, Suite 720 Syracuse, NY 13202 |
| Interpool Distributing | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Interpool Distributing P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| NYTECH SUPPLY Wholesale distributorships featuring auto parts and equipment for servicing auto vehicles | 08/13/2020 |
| NYTECH WHOLESALE DISTRIBUTORSHIPS FEATURING AUTO PARTS AND EQUIPMENT FOR SERVICING AUTO VEHICLES | 04/01/1998 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PGW AUTO GLASS | Cranberry, PA | 100 |
| TOYOTA MOTOR NORTH AMERICA | Plano, TX | 57 |
| GENUINE PARTS | Atlanta, GA | 39 |
| DEALER TIRE | Cleveland, OH | 21 |
| ROBERT BOSCH | Farmington Hills, MI | 19 |
| BMW OF NORTH AMERICA | Woodcliff Lake, NJ | 14 |
| VOLKSWAGEN GROUP OF AMERICA | Herndon, VA | 12 |
| COPART | Dallas, TX | 9 |
| TBC | Palm Beach Gardens, FL | 9 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NORTH EASTERN RESCUE VEHICLES | Syracuse, NY | 100 |
| B & K PICCIOTT | Syracuse, NY | 79 |
| PROVISION X | Syracuse, NY | 71 |
| INTERPOOL DISTRIBUTING | Syracuse, NY | 60 |
| AUTOGEAR | Syracuse, NY | 59 |
| CHRIFST | Syracuse, NY | 44 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |