

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 5418 Advertising & Public Relations |
| Additional NAICS Codes | 54184 Media Representatives 54185 Billboard & Outdoor Display Advertising |
| Address | 10 Hudson Yards Fl 26 New York, NY 10001 |
| Intersection Parent | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Intersection Parent P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| PE Advertising and marketing consultancy; Advertising, promotion, and marketing services in the nature of creating programs for maximizing advertising effectiveness for those in engaged in out-of-home digital advertising; Marketing consultation in the field of out-of-home digital advertising | 10/16/2020 |
| PX CLEAR Marketing consultation in the field of out-of-home digital advertising; Advertising and marketing consultancy; Advertising, promotion, and marketing services in the nature of creating programs for maximizing advertising effectiveness for those in engaged in out-of-home digital advertising | 10/15/2020 |
| SHOUTABLE Downloadable software in the nature of a mobile application for posting and exchanging messages with others, and for posting such messages on public communications structures | 11/09/2018 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ENCORE NATIONWIDE | Hermosa Beach, CA | 100 |
| OMNICOM GROUP | New York, NY | 13 |
| INTERPUBLIC GROUP OF COMPANIES | New York, NY | 9 |
| WPP GROUP USA | New York, NY | 7 |
| MMS USA HOLDINGS | New York, NY | 7 |
| OMNICOM BENEFITS | Stamford, CT | 6 |
| HGS USA | Lisle, IL | 5 |
| DENTSU INTERNATIONAL AMERICAS | New York, NY | 3 |
| STAGWELL | New York, NY | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| OMNICOM GROUP | New York, NY | 100 |
| INTERPUBLIC GROUP OF COMPANIES | New York, NY | 69 |
| WPP GROUP USA | New York, NY | 57 |
| MMS USA HOLDINGS | New York, NY | 57 |
| DENTSU INTERNATIONAL AMERICAS | New York, NY | 20 |
| STAGWELL | New York, NY | 18 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |