


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 3261 Plastics Product Manufacturing |
| Additional NAICS Codes | 325211 Plastics Material & Resin Manufacturing |
| Address | 1225 Willow Lake Blvd St. Paul, MN 55110 |
| IP | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| IP P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ONESTEP Unprocessed Polyester Resins | 12/21/2017 |
| COREZYN Polyester Resins | 08/01/2011 |
| SILMAR Polyester resins for molding, casting and panel applications | 06/14/2011 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
| DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
| EPAC HOLDINGS | Delray Beach, FL | 51 |
| PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
| APTARGROUP | Crystal Lake, IL | 49 |
| AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
| REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
| NOVOLEX HOLDINGS | Hartsville, SC | 43 |
| SEALED AIR | Charlotte, NC | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| FRANDSEN | Arden Hills, MN | 100 |
| IP | St. Paul, MN | 70 |
| PLASTECH | Arden Hills, MN | 47 |
| DONATELLE PLASTICS | New Brighton, MN | 32 |
| MME GROUP | Vadnais Heights, MN | 23 |
| ECOWATER SYSTEMS | Woodbury, MN | 22 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |