
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 312111 Soft Drink Manufacturing |
| Additional NAICS Codes | 722511 Full-Service Restaurants |
| Address | 150 W 28 Street Suite 1403 New York, NY 10001 |
| Jaleo Management | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Jaleo Management P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| MANZANILLA Restaurant, bar and catering services | 07/05/2012 |
| BOQUERIA Restaurant, bar and catering services | 01/16/2009 |
| CUTTING EDGE MANAGEMENT Restaurant management for others | 01/16/2009 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NEW AGE BEVERAGES | Denver, CO | 100 |
| PEPSI COLA OF FLORENCE | Florence, SC | 46 |
| PEPSI-COLA BOTTLING COMPANY OF GUAM | Tamuning, GU | 38 |
| CENTRAL PRODUCTION FACILITY CO-OP | Ayer, MA | 36 |
| LEMON-X | Chicago, IL | 34 |
| COCA-COLA BOTTLING YAKIMA TRICITIES | Yakima, WA | 33 |
| PEPSI COLA BOTTLING CO INC OF NORTON | Norton, VA | 30 |
| BEVERAGE SOUTH | Greenville, SC | 25 |
| COCA-COLA BOTTLING COMPANY OF FORT SMITH LLLP | Fort Smith, AR | 23 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| DIAGEO NORTH AMERICA | New York, NY | 100 |
| IHI-NY | New York, NY | 3 |
| JUST GOODS | New York, NY | 2 |
| JALEO MANAGEMENT | New York, NY | 1 |
| MAJOR FOOD GROUP | New York, NY | 1 |
| SUPERNATURAL WINE | New York, NY | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |