

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 4234 Professional & Commercial Equipment & Supplies Merchant Wholesalers |
| Additional NAICS Codes | 56172 Janitorial Services |
| Address | 88 Industrial Ct. Freehold, NJ 07728 |
| Janico | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Janico P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| JANICO MANUFACTURING Safety floor signs in the nature of electric signs and safety floor cones in the nature of safety traffic cones | 07/09/2019 |
| SCENTBON Electric dispensers for air fresheners and urinal screens | 07/09/2019 |
| SCENTBON COMMERCIAL ODOR CONTROL Refills for electric room fragrance dispensers | 07/09/2019 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| THERMO FISHER SCIENTIFIC | Pittsburgh, PA | 100 |
| PT HOLDINGS | Addison, IL | 9 |
| TRIMARK ERF HOLDINGS LLC. | Mansfield, MA | 8 |
| CANON BUSINESS PROCESS SERVICES | New York, NY | 6 |
| RIPPLING | San Francisco, CA | 5 |
| NATIONAL INSTRUMENTS | Austin, TX | 5 |
| OASE NORTH AMERICA | Aurora, OH | 4 |
| MUNICIPAL EMERGENCY SERVICES | Sandy Hook, CT | 4 |
| CAPITOL BUSINESS EQUIPMENTINC. | Montgomery, AL | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CLIMB GLOBAL SOLUTIONS | Eatontown, NJ | 100 |
| CAREGILITY | Eatontown, NJ | 76 |
| JANICO | Freehold, NJ | 8 |
| CRAVINGS COMPS | Eatontown, NJ | 7 |
| PHOENIX SALES & SERVICE | Freehold, NJ | 4 |
| MICRO IMAGE TECHNOLOGIES | Farmngdale, NJ | 2 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |