


| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 312111 Soft Drink Manufacturing |
| Address | 66 S. Hanford Street Suite 150 Seattle, WA 98134 |
| Jones Soda | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Jones Soda P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| JONES FLAVORED SPARKLING WATER Sparkling water; Flavored sparkling water; Non-alcoholic beverages; Non-alcoholic carbonated beverages | 05/31/2023 |
| JONES CRAFT DOG SODA Non-alcoholic beverages, namely, beverages for dogs | 05/31/2023 |
| JONES PUCKER PUNCH Non-alcoholic beverages; Non-alcoholic carbonated beverages | 05/31/2023 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NEW AGE BEVERAGES | Denver, CO | 100 |
| PEPSI COLA OF FLORENCE | Florence, SC | 46 |
| PEPSI-COLA BOTTLING COMPANY OF GUAM | Tamuning, GU | 38 |
| CENTRAL PRODUCTION FACILITY CO-OP | Ayer, MA | 36 |
| LEMON-X | Chicago, IL | 34 |
| COCA-COLA BOTTLING YAKIMA TRICITIES | Yakima, WA | 33 |
| PEPSI COLA BOTTLING CO INC OF NORTON | Norton, VA | 30 |
| BEVERAGE SOUTH | Greenville, SC | 25 |
| COCA-COLA BOTTLING COMPANY OF FORT SMITH LLLP | Fort Smith, AR | 23 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SHORTROUND CORPORATION DBA GEORGETOWN BREWING | Seattle, WA | 100 |
| JONES SODA | Seattle, WA | 51 |
| FREMONT BREWING | Seattle, WA | 46 |
| GEORGETOWN BREWING | Seattle, WA | 42 |
| PIKE BREWING | Seattle, WA | 41 |
| SEATTLE CIDER | Seattle, WA | 37 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |