


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 2362 Nonresidential Building Construction |
| Additional NAICS Codes | 23622 Commercial & Institutional Building Construction |
| Address | 3408 1st Avenue, Suite 101 Seattle, WA 98134 |
| J.R. Abbott Construction | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| J.R. Abbott Construction P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| A commercial construction services, namely, building construction | 12/01/2015 |
| A ABBOTT CONSTRUCTION commercial construction services, namely, building construction | 11/20/2015 |
| BUILT TRUE. BUILT TOGETHER. commercial construction services, namely, building construction | 11/13/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CARPENTERS FUNDS ADMINISTRATIVE OFFICE OFFICE OF NORTHERN CALIFORNIA | Oakland, CA | 40 |
| TRADESMEN INTERNATIONAL | Macedonia, OH | 28 |
| GREATER PENNSYLVANIA CARPENTERS' ANNUITY & SAVINGS FUND | Pittsburgh, PA | 26 |
| BOT NORTH ATLANTIC STATES CARPENTERS VACATION FUND | Wilmington, MA | 23 |
| PRIMORIS SERVICES | Dallas, TX | 21 |
| NORTH ATLANTIC STATES CARPENTERS ANNUITY PLAN | Hamden, CT | 17 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| DOWBUILT | Seattle, WA | 100 |
| SELLEN CONSTRUCTION | Seattle, WA | 59 |
| W. LEASE LEWIS | Seattle, WA | 45 |
| GRAHAM GROUP US | Seattle, WA | 42 |
| J.R. ABBOTT CONSTRUCTION | Seattle, WA | 33 |
| LEASE CRUTCHER LEWIS | Seattle, WA | 33 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |